Uncategorized

Lismore Ratings

Good morning,

Yesterday’s big value overlay winners for our full Ratings members:

Ascot Race 8 #5 Taxagano, rated $88.70, paid $160.00
Toowoomba Race 2 #6 American Crown, rated $10.60, paid $52.44
Newcastle Race 6 #9 The Elanora, rated $24.00, paid $50.00
Toowoomba Race 5 #5 Forever Volo, rated $22.30, paid $45.18
Avoca Race 4 #9 Chapel Express, rated $6.80, paid $21.56
Bendigo Race 9 #11 No Shame, rated $21.20, paid $33.93
Randwick Race 9 #5 Fun Fact, rated $11.50, paid $24.00
Randwick Race 6 #8 Trumbull, rated $6.10, paid $18.15
Randwick Race 10 #8 Bombasay, rated $11.90, paid $22.23
Ascot Race 6 #9 Elite Street, rated $14.70, paid $25.00
Bendigo Race 4 #10 Reliable Lovin’, rated $14.20, paid $23.00
Morphettville Race 4 #1 Extra Time, rated $4.60, paid $13.24
Ascot Race 3 #2 Kissonallforcheeks, rated $18.80, paid $26.90
Rockhampton Race 1 #1 Cavalero, rated $2.90, paid $9.08
Ascot Race 2 #8 Igarashi, rated $4.40, paid $10.50
Doomben Race 9 #2 Catesby, rated $2.40, paid $7.87
Morphettville Race 7 #8 Exalted Maxine, rated $12.30, paid $17.50
Caulfield Race 10 #2 Madam Rouge, rated $9.20, paid $13.52
Randwick Race 4 #1 Forbidden Love, rated $3.10, paid $7.19
Bendigo Race 5 #10 Lucky Spinner, rated $3.20, paid $7.05
Narromine Race 8 #7 Song One, rated $20.50, paid $24.00
Darwin Race 2 #1 Divine Red, rated $8.80, paid $12.29
Avoca Race 9 #5 Elleofadeel, rated $4.50, paid $7.92
Caulfield Race 5 #2 Chica Fuerte, rated $2.70, paid $5.90
Avoca Race 6 #5 La Scippatori, rated $2.50, paid $5.49
Darwin Race 1 #4 Mr Boomjangles, rated $2.60, paid $5.19
Ellerslie Race 1 #6 Buddy Perfect, rated $8.40, paid $10.74
Ascot Race 4 #1 Kelly’s Callisto, rated $3.00, paid $4.76
Caulfield Race 9 #7 Verry Elleegant, rated $3.10, paid $4.85
Morphettville Race 3 #4 Darlamax, rated $2.70, paid $4.40
Morphettville Race 6 #5 Li’l Hank, rated $3.70, paid $5.38
Hobart Race 7 #5 Vivid Dreamer, rated $4.60, paid $6.22
Narromine Race 1 #2 Blackadder, rated $2.70, paid $4.19
Newcastle Race 1 #5 Shaddy, rated $7.10, paid $8.48
Doomben Race 5 #1 Goodonya Sonja, rated $10.70, paid $12.00
Doomben Race 2 #1 Mass Destruction, rated $2.60, paid $3.75
Caulfield Race 6 #2 California Zimbol, rated $3.10, paid $4.16
Bendigo Race 1 #7 Butter Blonde, rated $5.40, paid $6.40

Download our free ratings for Lismore
PDF. (Top 6)
Spreadsheet. (Full fields)

Today we’re covering these meetings for members:

Kilmore
Horsham
Lismore
Nowra
Sunshine Coast
Kalgoorlie
Ashburton
Sha Tin (HK)

You can get access to all the winners for every meeting for not much more than $2 per day.……awesome value.

Sign up here